€17,10 NI80-010-50
Descrizione
Click on this link if you need more information about Industrial Heaters.Model No. | Wire AWG |
Wire Dia. mm |
Wire CSA mm² |
Ω/metre @ 20°C |
Current Temperature Characteristics* | |||||
---|---|---|---|---|---|---|---|---|---|---|
425°C | 550°C | 650°C | 750°C | 875°C | 1100°C | |||||
NI80-040- | 18 | 1.02 | 0.82 | 1.354 | 8.32 | 10.17 | 12.48 | 15.11 | 18.06 | 24.03 |
NI80-032- | 20 | 0.81 | 0.52 | 2.116 | 6.17 | 7.56 | 9.24 | 11.13 | 13.23 | 17.57 |
NI80-025- | 22 | 0.64 | 0.32 | 3.383 | 4.62 | 5.62 | 6.85 | 8.20 | 9.69 | 12.85 |
NI80-020- | 24 | 0.51 | 0.20 | 5.363 | 3.46 | 4.18 | 5.06 | 6.04 | 7.10 | 9.40 |
NI80-015- | 26 | 0.41 | 0.13 | 8.57 | 2.62 | 3.12 | 3.76 | 4.49 | 5.27 | 6.90 |
NI80-012- | 28 | 0.33 | 0.09 | 13.65 | 1.98 | 2.38 | 2.84 | 3.37 | 3.93 | 5.09 |
NI80-010- | 30 | 0.25 | 0.049 | 21.67 | 1.50 | 1.81 | 2.14 | 2.53 | 2.93 | 3.75 |
Factor by Which Resistance at Room Temperature Is to Be Multiplied to Obtain Resistance at Indicated Temperatures (These figures are given as a basis for engineering calculations and represent average material as supplied.) |
|||||||||||
Temp. °C | 20 | 95 | 205 | 315 | 425 | 540 | 650 | 760 | 870 | 980 | 1090 |
---|---|---|---|---|---|---|---|---|---|---|---|
Factor | 1.000 | 1.016 | 1.037 | 1.054 | 1.066 | 1.070 | 1.064 | 1.062 | 1.066 | 1.072 | 1.078 |