Vedi tutti i modelli qui sotto
Descrizione
Click on this link if you need more information about a Immersion Heater or general information about industrial heater elements.Model No. | Approx Weight | Element Sheath Material | KW | Watt Density | ||||
---|---|---|---|---|---|---|---|---|
208V-3Ph | 240/480V-3Ph | 575V-3Ph | kg | lb | Watt/cm2 | Watt/in2 | ||
TPN01413 | TPN01414 | — | 4.1 | 9 | Incoloy® 800 | 4.5 | 3.1 | 20 |
TPN01415 | TPN01416 | TPN01417 | 4.1 | 9 | 9 | 6.2 | 40 | |
TPN01418 | TPN01419 | TPN01420 | 4.1 | 9 | 10.5 | 7.3 | 47 | |
TPN01421 | TPN01422 | TPN01423 | 4.1 | 9 | 12 | 8.4 | 54 | |
Ordering Example: TPN01415, 9 KW, 208 Vac, 3 phase flanged immersion heater. |
Ordina per Codice Prodotto