Vedi tutti i modelli qui sotto
Descrizione
APPLICATIONSkW | Volts | Ckt & Phase |
Dimensions (In.) | Model No. | Wt. (Lbs.) |
||
A | B | C | |||||
Series 3 — 3 inch, 150 lb carbon steel vessel — 3 steel elements (23 W/In2) with side mounted thermostat — 1" NPT pipe inlet and outlet |
|||||||
3 | 240 | 1-1 | 32 15/16 | 22 1/2 | 16 1/2 | NWHO-03-003P-E1/240 | 70 |
3 | 240 | 1-3 | 32 15/16 | 22 1/2 | 16 1/2 | NWHO-03-003P-E1/240/3P | 70 |
3 | 480 | 1-1 | 32 15/16 | 22 1/2 | 16 1/2 | NWHO-03-003P-E1/480 | 70 |
3 | 480 | 1-3 | 32 15/16 | 22 1/2 | 16 1/2 | NWHO-03-003P-E1/480/3P | 70 |
4.5 | 240 | 1-1 | 32 15/16 | 22 1/2 | 16 1/2 | NWHO-03-04P5-E1/240 | 70 |
4.5 | 240 | 1-3 | 32 15/16 | 22 1/2 | 16 1/2 | NWHO-03-04P5-E1/240/3P | 70 |
4.5 | 480 | 1-1 | 32 15/16 | 22 1/2 | 16 1/2 | NWHO-03-04P5-E1/480 | 70 |
4.5 | 480 | 1-3 | 32 15/16 | 22 1/2 | 16 1/2 | NWHO-03-04P5-E1/480/3P | 70 |
6 | 240 | 1-1 | 42 15/16 | 32 1/2 | 26 1/2 | NWHO-03-006P-E1/240 | 80 |
6 | 240 | 1-3 | 42 15/16 | 32 1/2 | 26 1/2 | NWHO-03-006P-E1/240/3P | 80 |
6 | 480 | 1-1 | 42 15/16 | 32 1/2 | 26 1/2 | NWHO-03-006P-E1/480 | 80 |
6 | 480 | 1-3 | 42 15/16 | 32 1/2 | 26 1/2 | NWHO-03-006P-E1/480/3P | 80 |
7.5 | 480 | 1-1 | 55 7/16 | 45 | 39 | NWHO-03-07P5-E1/480 | 94 |
7.5 | 480 | 1-3 | 55 7/16 | 45 | 39 | NWHO-03-07P5-E1/480/3P | 94 |
9 | 240 | 1-1 | 55 7/16 | 45 | 39 | NWHO-03-009P-E1/240 | 94 |
9 | 240 | 1-3 | 55 7/16 | 45 | 39 | NWHO-03-009P-E1/240/3P | 94 |
9 | 480 | 1-1 | 55 7/16 | 45 | 39 | NWHO-03-009P-E1/480 | 94 |
9 | 480 | 1-3 | 55 7/16 | 45 | 39 | NWHO-03-009P-E1/480/3P | 94 |
Series 06 — 5 inch, 150 lb carbon steel vessel — 6 steel elements (23 W/In2) with side mounted thermostat — 2" NPT pipe inlet and outlet |
|||||||
12 | 240 | 1-3 | 41 3/4 | 30 | 11 3/8 | NWHO-06-012P-E1/240 | 140 |
12 | 480 | 1-3 | 41 3/4 | 30 | 11 3/8 | NWHO-06-012P-E1/480 | 140 |
15 | 240 | 1-3 | 48 3/4 | 37 | 14 1/8 | NWHO-06-015P-E1/240 | 155 |
15 | 480 | 1-3 | 48 3/4 | 37 | 14 1/8 | NWHO-06-015P-E1/480 | 155 |
20 | 240 | 2-3 | 60 1/4 | 48 1/2 | 20 5/8 | NWHO-06-020P-E1/240/2C | 176 |
20 | 480 | 1-3 | 60 1/4 | 48 1/2 | 20 5/8 | NWHO-06-020P-E1/480 | 176 |
25 | 480 | 2-3 | 73 5/8 | 61 7/8 | 27 5/16 | NWHO-06-025P-E1/480/2C | 212 |
25 | 480 | 1-3 | 73 5/8 | 61 7/8 | 27 5/16 | NWHO-06-025P-E1/480 | 212 |
30 | 480 | 2-3 | 86 5/8 | 74 7/8 | 33 7/8 | NWHO-06-030P-E1/480/2C | 240 |
30 | 480 | 1-3 | 86 5/8 | 74 7/8 | 33 7/8 | NWHO-06-030P-E1/480 | 240 |
Series 18 — 8 inch, 150 lb carbon steel vessel — 18 steel elements (20 W/In2) — 2-1/2" NPT - pipe inlet and outlet |
|||||||
30 | 240 | 3-3 | 53 1/4 | 32 11/16 | 29 3/16 | NWHO-18-030P-E1/240 | 360 |
30 | 480 | 3-3 | 53 1/4 | 32 11/16 | 29 3/16 | NWHO-18-030P-E1/480 | 360 |
40 | 240 | 3-3 | 60 1/4 | 39 11/16 | 36 3/16 | NWHO-18-040P-E1/240 | 436 |
40 | 480 | 3-3 | 60 1/4 | 39 11/16 | 36 3/16 | NWHO-18-040P-E1/480 | 436 |
50 | 240 | 3-3 | 67 7/8 | 47 5/16 | 43 13/16 | NWHO-18-050P-E1/240 | 500 |
50 | 480 | 3-3 | 67 7/8 | 47 5/16 | 43 13/16 | NWHO-18-050P-E1/480 | 500 |
60 | 240 | 3-3 | 77 3/8 | 56 13/16 | 53 5/16 | NWHO-18-060P-E1/240 | 600 |
60 | 480 | 3-3 | 77 3/8 | 56 13/16 | 53 5/16 | NWHO-18-060P-E1/480 | 600 |
70 | 240 | 3-3 | 86 3/8 | 65 13/16 | 62 5/16 | NWHO-18-070P-E1/240 | 660 |
70 | 480 | 3-3 | 86 3/8 | 65 13/16 | 62 5/16 | NWHO-18-070P-E1/480 | 660 |
80 | 240 | 3-3 | 96 3/8 | 75 13/16 | 72 5/16 | NWHO-18-080P-E1/240 | 750 |
80 | 480 | 3-3 | 96 3/8 | 75 13/16 | 72 5/16 | NWHO-18-080P-E1/480 | 750 |
Series 27 — 10 inch, 150 lb carbon steel vessel — 27 steel elements (20 W/In2) — 3" NPT pipe inlet and outlet |
|||||||
80 | 240 | 3-3 | 77 9/16 | 52 | 48 1/2 | NWHO-27-080P-E1/240 | 720 |
80 | 480 | 3-3 | 77 9/16 | 52 | 48 1/2 | NWHO-27-080P-E1/480 | 720 |
90 | 240 | 3-3 | 81 9/16 | 56 | 52 1/2 | NWHO-27-090P-E1/240 | 735 |
90 | 480 | 3-3 | 81 9/16 | 56 | 52 1/2 | NWHO-27-090P-E1/480 | 735 |
100 | 480 | 3-3 | 87 9/16 | 62 | 58 1/2 | NWHO-27-100P-E1/480 | 750 |
120 | 480 | 3-3 | 97 9/16 | 72 | 68 1/2 | NWHO-27-120P-E1/480 | 765 |
Series 18 - 8 inch, 150 lb carbon steel vessel — 18 baffled steel elements (20 W/In2) — 21/2" NPT pipe inlet and outlet |
|||||||
30 | 240 | 3-3 | 53 1/4 | 32 11/16 | 29 13/16 | NWHOB-18-030P-E1/240 | 366 |
30 | 480 | 3-3 | 53 1/4 | 32 11/16 | 29 13/16 | NWHOB-18-030P-E1/480 | 368 |
40 | 240 | 3-3 | 60 1/4 | 39 11/16 | 36 13/16 | NWHOB-18-040P-E1/240 | 442 |
40 | 480 | 3-3 | 60 1/4 | 39 11/16 | 36 13/16 | NWHOB-18-040P-E1/480 | 442 |
50 | 240 | 3-3 | 67 7/8 | 47 5/16 | 43 13/16 | NWHOB-18-050P-E1/240 | 506 |
50 | 480 | 3-3 | 67 7/8 | 47 5/16 | 43 13/16 | NWHOB-18-050P-E1/480 | 506 |
60 | 240 | 3-3 | 77 3/8 | 56 13/16 | 53 5/16 | NWHOB-18-060P-E1/240 | 606 |
60 | 480 | 3-3 | 77 3/8 | 56 13/16 | 53 5/16 | NWHOB-18-060P-E1/480 | 606 |
70 | 240 | 3-3 | 86 3/8 | 65 13/16 | 62 5/16 | NWHOB-18-070P-E1/240 | 666 |
70 | 480 | 3-3 | 86 3/8 | 65 13/16 | 62 5/16 | NWHOB-18-070P-E1/480 | 666 |
80 | 240 | 3-3 | 96 3/8 | 75 13/16 | 72 5/16 | NWHOB-18-080P-E1/240 | 756 |
80 | 480 | 3-3 | 96 3/8 | 75 13/16 | 72 5/16 | NWHOB-18-080P-E1/480 | 756 |
Series 27 - 10 inch, 150 lb carbon steel vessel — 27 baffled steel elements (20 W/In2) — 3" NPT pipe inlet and outlet |
|||||||
80 | 240 | 3-3 | 77 9/16 | 52 | 48 1/2 | NWHOB-27-080P-E1/240 | 726 |
80 | 480 | 3-3 | 77 9/16 | 52 | 48 1/2 | NWHOB-27-080P-E1/480 | 726 |
90 | 240 | 3-3 | 81 9/16 | 56 | 52 1/2 | NWHOB-27-090P-E1/240 | 741 |
90 | 480 | 3-3 | 81 9/16 | 56 | 52 1/2 | NWHOB-27-090P-E1/480 | 741 |
100 | 480 | 3-3 | 87 9/16 | 62 | 58 1/2 | NWHOB-27-100P-E1/480 | 756 |
120 | 480 | 3-3 | 97 9/16 | 72 | 68 1/2 | NWHOB-27-120P-E1/480 | 771 |
Combinare codice prodotto