Vedi tutti i modelli qui sotto
Descrizione
Surface Treatments for Stainless Steel and Incoloy® Elements and Other Wetted Parts to Improve Corrosion Resistance Flanged immersion heater surfaces in contact with the material being heated can be passivated or electro-polished to improve their resistance to corrosion. Passivation removes surface contamination, usually iron, so that the optimum corrosion resistance of the stainless steel is maintained. Surface contamination would come from the small amount of steel that may be worn off a tool during the manufacturing process. Passivating is accomplished by dipping the heater in a warm solution of nitric acid. Electro-Polishing is an electrochemical process that removes surface imperfections and contaminants, enhancing the corrosion resisting ability of the stainless steels. The resultant surface is clean, smooth and bright. Many medical and food applications require this finish.
8 watts/in2 (1.3 watts/cm2) — Typical Applications: Fuel Oils (Bunker C and Number 6) Note: 3-Phase only. Cannot be rewired for single phase. |
|||||||||
Nominal Pipe Size | Dimensional Drawing Number | KW | Model Number | Approx Weight | |||||
---|---|---|---|---|---|---|---|---|---|
120V | 240V-1Ph (C*) | 240V-3Ph (C*) | 480V-1Ph (C*) | 480V-3Ph (C*) | lb | kg | |||
21⁄2 NPT 3 elements | 2.2 | 2 | — | — | CHF01100(1) | — | CHF01101(1) | 37 | 17 |
2.3 | 3 | — | — | CHF01102(1) | — | CHF01101(1) | 46 | 21 | |
3"—150 lb 3 elements | 3.2 | 2 | — | — | CHF01104(1) | — | CHF01105(1) | 62 | 28 |
3.3 | 3 | — | — | CHF01106(1) | — | CHF01107(1) | 76 | 34 | |
(C*) = Number of Branch Circuits per heater |
Circulation Heaters | |||||||||
Nominal Pipe Size | Model No. | Dimensional Drawing No. | KW | Approximate Weight | |||||
---|---|---|---|---|---|---|---|---|---|
240V-3Ph (C*) | 480V-3Ph (C*) | lb | kg | ||||||
4"—150 lb 6 elements | CHF01108(1) | CHF01109(1) | 4.3 | 5 | 117 | 53 | |||
CHF01110(1) | CHF01111(1) | 4.3 | 6 | 120 | 54 | ||||
CHF01112(1) | CHF01113(1) | 4.4 | 8 | 147 | 67 | ||||
CHF01114(1) | CHF01115(1) | 4.4 | 10 | 151 | 68 | ||||
5"—150 lb 6 elements | CHF01116(1) | CHF01117(1) | 5.2 | 5 | 128 | 58 | |||
CHF01118(1) | CHF01119(1) | 5.3 | 6 | 146 | 66 | ||||
CHF01120(1) | CHF01121(1) | 5.4 | 8 | 172 | 78 | ||||
CHF01122(1) | CHF01123(1) | 5.5 | 10 | 192 | 87 | ||||
5"—150 lb 9 elements | CHF01124(1) | CHF01125(1) | 5.2 | 7.5 | 135 | 61 | |||
CHF01126(1) | CHF01127(1) | 5.3 | 9 | 154 | 70 | ||||
CHF01128(1) | CHF01129(1) | 5.4 | 12 | 183 | 83 | ||||
CHF01130(1) | CHF01131(1) | 5.5 | 15 | 205 | 93 | ||||
6"—150 lb 12 elements | CHF01132(1) | CHF01133(1) | 6.2 | 8 | 157 | 71 | |||
CHF01134(1) | CHF01135(1) | 6.3 | 10 | 197 | 80 | ||||
CHF01136(1) | CHF01137(1) | 6.3 | 12 | 202 | 92 | ||||
CHF01138(1) | CHF01139(1) | 6.4 | 16.5 | 249 | 113 | ||||
CHF01140(1) | CHF01141(1) | 6.4 | 20 | 257 | 117 | ||||
6"—150 lb 15 elements | CHF01142(1) | CHF01143(1) | 6.2 | 10 | 163 | 74 | |||
CHF01144(1) | CHF01145(1) | 6.3 | 12.5 | 204 | 93 | ||||
CHF01146(1) | CHF01147(1) | 6.3 | 15 | 211 | 96 | ||||
CHF01148(5) | CHF01149(1) | 6.4 | 21 | 260 | 118 | ||||
CHF01150(5) | CHF01151(1) | 6.4 | 25 | 273 | 124 | ||||
8"—150 lb 18 elements | CHF01152(1) | CHF01153(1) | 8.3 | 12.5 | 272 | 123 | |||
CHF01154(1) | CHF01155(1) | 8.4 | 16.5 | 300 | 136 | ||||
CHF01156(1) | CHF01157(1) | 8.5 | 20 | 334 | 151 | ||||
CHF01158(2) | CHF01159(1) | 8.6 | 24 | 367 | 166 | ||||
CHF01160(2) | CHF01161(1) | 8.7 | 27 | 402 | 182 | ||||
8"—150 lb 24 elements | CHF01162(1) | CHF01163(1) | 8.3 | 17 | 287 | 130 | |||
CHF01164(2) | CHF01165(1) | 8.4 | 22 | 318 | 144 | ||||
CHF01166(2) | CHF01167(1) | 8.5 | 27 | 356 | 161 | ||||
CHF01168(2) | CHF01169(1) | 8.6 | 32 | 386 | 175 | ||||
CHF01170(2) | CHF01171(1) | 8.7 | 36 | 428 | 194 | ||||
10"—150 lb 27 elements | CHF01172(3) | CHF01173(1) | 10.3 | 30 | 537 | 244 | |||
CHF01174(3) | CHF01175(1) | 10.4 | 35 | 580 | 263 | ||||
CHF01176(3) | CHF01177(1) | 10.5 | 40 | 623 | 283 | ||||
12"—150 lb 36 elements | CHF01178(3) | CHF01179(2) | 12.4 | 47 | 751 | 341 | |||
CHF01180(3) | CHF01181(2) | 12.5 | 54 | 793 | 360 | ||||
14"—150 lb 45 elements | CHF01182(3) | CHF01183(3) | 14.4 | 60 | 885 | 401 | |||
CHF01184(5) | CHF01185(3) | 14.5 | 67 | 941 | 427 | ||||
Ordering Examples: CHF01106, 3 KW, 240 Vac, 3 phase circulation heater. CHF01141, 20 KW, 480 Vac, 3 phase circulation heater. (C*) = Number of Branch Circuits per heater Note: Nominal pipe size 203 mm (8") and larger are 7 watts/in2 (1.1 watts/cm2) |
Ordina per Codice Prodotto