Vedi tutti i modelli qui sotto
Descrizione
Designed For Trouble-Free ServiceModel Number | Inside Diameter | Width | Watt | |||
---|---|---|---|---|---|---|
120V | 240V | mm | inch | mm | inch | |
— | MBH00033 | 31.8 | 11⁄4 | 30.2 | 13⁄16 | 125 |
MBH00031 | MBH00035 | 38.1 | 11⁄2 | 25.4 | 1 | 150 |
— | MBH00036* | 38.1 | 11⁄2 | 25.4 | 1 | 150 |
— | MBH00038 | 58.7 | 25⁄16 | 36.5 | 17⁄16 | 300 |
— | MBH00039* | 58.7 | 25⁄16 | 36.5 | 17⁄16 | 300 |
* Heaters have built-in Type J thermocouple. Ordering Example: MBH00031, 120V, 150 watt, nozzle band heater. |
Model Number | Inside Diameter | Width | Watt | Watt Density | ||||
---|---|---|---|---|---|---|---|---|
120V | 240V | mm | inch | mm | inch | Watt/cm2 | Watt/in2 | |
MBH00030 | MBH00034 | 38.1 | 11⁄2 | 25.4 | 1 | 150 | 6.3 | 40 |
MBH00003 | MBH00012 | 44.5 | 13⁄4 | 25.4 | 1 | 175 | 6.0 | 39 |
MBH00004 | MBH00013 | 50.8 | 2 | 25.4 | 1 | 200 | 5.9 | 38 |
MBH00005 | — | 57.2 | 21⁄4 | 25.4 | 1 | 175 | 4.5 | 29 |
— | MBH00037 | 57.2 | 21⁄4 | 38.1 | 11⁄2 | 300 | 5.1 | 33 |
MBH00006 | MBH00014 | 63.5 | 21⁄2 | 25.4 | 1 | 250 | 5.7 | 36 |
MBH00007 | MBH00015 | 76.2 | 3 | 25.4 | 1 | 200 | 3.7 | 24 |
MBH00009 | MBH00016 | 88.9 | 31⁄2 | 25.4 | 1 | 300 | 4.7 | 30 |
Ordering Example: MBH00007, 120V, 200 watt, nozzle band heater. |
Model Number | Inside Diameter | Width | Watt | Watt Density | |||
---|---|---|---|---|---|---|---|
240V | mm | inch | mm | inch | Watt/cm2 | Watt/in2 | |
MBH00019 | 38.1 | 11⁄2 | 38.1 | 11⁄2 | 275 | 7.7 | 49 |
MBH00020 | 38.1 | 11⁄2 | 44.5 | 13⁄4 | 250 | 6.0 | 38 |
MBH00021 | 38.1 | 11⁄2 | 63.5 | 21⁄2 | 400 | 6.7 | 43 |
MBH00022 | 38.1 | 11⁄2 | 76.2 | 3 | 450 | 6.3 | 40 |
MBH00023 | 38.1 | 11⁄2 | 114.3 | 41⁄2 | 600 | 5.6 | 36 |
MBH00024 | 44.5 | 13⁄4 | 152.4 | 6 | 800 | 4.6 | 30 |
MBH00025 | 54.0 | 21⁄8 | 23.8 | 15⁄16 | 215 | 6.3 | 40 |
MBH00026 | 58.7 | 25⁄16 | 23.8 | 15⁄16 | 260 | 6.9 | 44 |
MBH00027 | 58.7 | 25⁄16 | 34.9 | 13⁄8 | 240 | 4.3 | 28 |
MBH00028 | 69.9 | 23⁄4 | 38.1 | 11⁄2 | 260 | 3.5 | 23 |
All heaters have 609 mm (24") high temperature leads with 559 mm (22") stainless steel overbraid Ordering Example: MBH00023, 240V, 600 watt, nozzle band heater. |
Ordering ExampMleo: del Number | Inside Diameter | Width | Watt | Watt Density | Style | |||||
---|---|---|---|---|---|---|---|---|---|---|
120V | 240V | 480V | mm | inch | mm | inch | Watt/cm2 | Watt/in2 | ||
MBH00040 | — | — | 69.9 | 23⁄4 | 88.9 | 31⁄2 | 600 | 3.5 | 22 | NE |
MBH00041 | MBH00054 | — | 76.2 | 3 | 25.4 | 1 | 200 | 3.7 | 24 | SE |
MBH00042 | MBH00055 | — | 76.2 | 3 | 25.4 | 1 | 250 | 4.7 | 30 | SE |
MBH00043 | MBH00056 | — | 76.2 | 3 | 25.4 | 1 | 300 | 5.6 | 36 | SE |
MBH00044 | MBH00057 | — | 76.2 | 3 | 25.4 | 1 | 400 | 7.4 | 48 | SE |
MBH00045 | MBH00058 | — | 76.2 | 3 | 38.1 | 11⁄2 | 500 | 6.1 | 40 | NE |
— | MBH00059 | — | 76.2 | 3 | 63.5 | 21⁄2 | 300 | 2.2 | 14 | NE |
MBH00046 | MBH00060 | — | 88.9 | 31⁄2 | 15.9 | 5⁄8 | 200 | 5.0 | 32 | SE |
MBH00047 | — | — | 88.9 | 31⁄2 | 25.4 | 1 | 200 | 3.1 | 20 | SE |
— | MBH00061 | — | 88.9 | 31⁄2 | 38.1 | 11⁄2 | 500 | 5.2 | 33 | NE |
MBH00048 | MBH00062 | MBH00066 | 101.6 | 4 | 50.8 | 2 | 625 | 4.2 | 27 | NE |
MBH00049 | — | — | 101.6 | 4 | 76.2 | 3 | 500 | 2.2 | 14 | NE |
MBH00050 | MBH00063 | MBH00067 | 101.6 | 4 | 101.6 | 4 | 1250 | 4.2 | 27 | NE |
MBH00051 | — | — | 114.3 | 41⁄2 | 25.4 | 1 | 300 | 3.5 | 23 | SE |
— | MBH00064 | MBH00068 | 114.3 | 41⁄2 | 50.8 | 2 | 700 | 4.1 | 27 | NE |
MBH00052 | — | — | 114.3 | 41⁄2 | 101.6 | 4 | 700 | 2.1 | 13 | NE |
MBH00053 | MBH00065 | MBH00069 | 114.3 | 41⁄2 | 101.6 | 4 | 1400 | 4.1 | 27 | NE |
Ordering Example: MBH00049, 120V, 500 watt, nozzle band heater. |
Model Number | Inside Diameter | Width | Watt | Watt Density | Style | |||||
---|---|---|---|---|---|---|---|---|---|---|
120V | 240V | 480V | mm | inch | mm | inch | Watt/cm2 | Watt/in2 | ||
MBH00070 | MBH00078 | — | 76.2 | 3 | 25.4 | 1 | 200 | 3.7 | 24 | SE |
MBH00071 | MBH00079 | — | 76.2 | 3 | 25.4 | 1 | 250 | 4.6 | 30 | SE |
MBH00072 | MBH00080 | — | 76.2 | 3 | 25.4 | 1 | 300 | 5.5 | 36 | SE |
MBH00073 | MBH00081 | — | 76.2 | 3 | 25.4 | 1 | 400 | 7.4 | 47 | SE |
MBH00074 | MBH00082 | — | 76.2 | 3 | 38.1 | 11⁄2 | 400 | 4.9 | 32 | NE |
MBH00075 | MBH00083 | — | 76.2 | 3 | 38.1 | 11⁄2 | 450 | 5.5 | 36 | NE |
MBH00076 | MBH00084 | — | 76.2 | 3 | 38.1 | 11⁄2 | 500 | 6.1 | 40 | NE |
MBH00077 | MBH00085 | — | 76.2 | 3 | 50.8 | 2 | 500 | 4.6 | 30 | NE |
— | MBH00086 | — | 88.9 | 31⁄2 | 25.4 | 1 | 400 | 6.2 | 40 | SE |
— | MBH00087 | MBH00093 | 88.9 | 31⁄2 | 38.1 | 11⁄2 | 250 | 2.6 | 17 | NE |
— | MBH00088 | — | 88.9 | 31⁄2 | 50.8 | 2 | 650 | 5.0 | 33 | NE |
— | MBH00089 | MBH00094 | 125.4 | 415⁄16 | 63.5 | 21⁄2 | 720 | 3.1 | 20 | NE |
— | MBH00090 | MBH00095 | 139.7 | 51⁄2 | 63.5 | 21⁄2 | 950 | 3.6 | 23 | NE |
— | MBH00091 | MBH00096 | 149.2 | 57⁄8 | 38.1 | 11⁄2 | 675 | 4.0 | 26 | NE |
— | MBH00092 | MBH00097 | 190.5 | 71⁄2 | 38.1 | 11⁄2 | 1000 | 4.6 | 30 | NE |
Ordering Example: MBH00085, 240V, 500 watt, nozzle band heater. |
Ordina per Codice Prodotto