€49,25 HDC00713
Descrizione
Find how Cartridge Heaters work on this link.Model Number | Sheath Length | Watts | Watt Density | |||
---|---|---|---|---|---|---|
120V | 240V | mm | inch | Watts/cm2 | Watts/in2 | |
HDC00713 | — | 31.8 | 11⁄4 | 50 | 5 | 34 |
HDC00714 | HDC00715 | 31.8 | 11⁄4 | 200 | 21 | 136 |
HDC00716 | HDC00717 | 31.8 | 11⁄4 | 250 | 26 | 170 |
HDC00719 | HDC00720 | 38.1 | 11⁄2 | 250 | 20 | 127 |
HDC00721 | — | 50.8 | 2 | 100 | 5 | 34 |
HDC00722 | — | 50.8 | 2 | 125 | 7 | 42 |
HDC00723 | HDC00724 | 50.8 | 2 | 200 | 11 | 68 |
HDC00725 | HDC00726 | 50.8 | 2 | 250 | 13 | 85 |
— | HDC00727 | 50.8 | 2 | 300 | 16 | 102 |
— | HDC00728 | 50.8 | 2 | 400 | 21 | 136 |
— | HDC00729 | 50.8 | 2 | 500 | 26 | 170 |
— | HDC00730 | 50.8 | 2 | 750 | 40 | 255 |
HDC00731 | — | 57.2 | 21⁄4 | 100 | 5 | 29 |
HDC00732 | — | 57.2 | 21⁄4 | 125 | 6 | 36 |
HDC00733 | HDC00734 | 57.2 | 21⁄4 | 250 | 11 | 73 |
HDC00735 | HDC00736 | 57.2 | 21⁄4 | 350 | 16 | 102 |
HDC00739 | HDC00740 | 60.3 | 23⁄8 | 280 | 12 | 76 |
HDC00742 | — | 63.5 | 21⁄2 | 180 | 7 | 46 |
HDC00743 | HDC00744 | 63.5 | 21⁄2 | 275 | 11 | 70 |
HDC00745 | HDC00746 | 63.5 | 21⁄2 | 400 | 16 | 102 |
— | HDC00747 | 63.5 | 21⁄2 | 720 | 28 | 183 |
HDC00748 | — | 76.2 | 3 | 150 | 5 | 31 |
HDC00749 | — | 76.2 | 3 | 180 | 6 | 37 |
HDC00750 | HDC00751 | 76.2 | 3 | 250 | 8 | 51 |
HDC00752 | HDC00753 | 76.2 | 3 | 350 | 11 | 71 |
HDC00754 | — | 76.2 | 3 | 400 | 13 | 81 |
HDC00755 | HDC00756 | 76.2 | 3 | 500 | 16 | 102 |
— | HDC00757 | 76.2 | 3 | 600 | 19 | 122 |
— | HDC00758 | 76.2 | 3 | 720 | 23 | 147 |
— | HDC00759 | 76.2 | 3 | 750 | 24 | 153 |
HDC00760 | — | 82.6 | 31⁄4 | 200 | 6 | 37 |
— | HDC00761 | 82.6 | 31⁄4 | 800 | 23 | 148 |
— | HDC00762 | 88.9 | 31⁄2 | 525 | 14 | 89 |
HDC00763 | HDC00764 | 95.3 | 33⁄4 | 525 | 13 | 82 |
HDC00766 | HDC00767 | 101.6 | 4 | 250 | 6 | 36 |
— | HDC00768 | 101.6 | 4 | 300 | 7 | 44 |
HDC00769 | — | 101.6 | 4 | 350 | 8 | 51 |
— | HDC00770 | 101.6 | 4 | 400 | 9 | 58 |
HDC00771 | HDC00772 | 101.6 | 4 | 500 | 11 | 73 |
— | HDC00773 | 101.6 | 4 | 550 | 12 | 80 |
— | HDC00774 | 101.6 | 4 | 600 | 14 | 87 |
HDC00775 | HDC00776 | 101.6 | 4 | 750 | 17 | 109 |
— | HDC00777 | 101.6 | 4 | 1000 | 23 | 146 |
— | HDC00780 | 114.3 | 41⁄2 | 500 | 10 | 64 |
HDC00783 | HDC00784 | 114.3 | 41⁄2 | 750 | 15 | 95 |
— | HDC00785 | 114.3 | 41⁄2 | 1000 | 20 | 127 |
— | HDC00787 | 120.7 | 43⁄4 | 750 | 14 | 90 |
HDC00788 | HDC00789 | 127 | 5 | 250 | 4 | 28 |
— | HDC00790 | 127 | 5 | 500 | 9 | 57 |
HDC00791 | HDC00792 | 127 | 5 | 750 | 13 | 85 |
— | HDC00793 | 127 | 5 | 875 | 15 | 99 |
HDC00794 | HDC00795 | 127 | 5 | 1000 | 18 | 113 |
HDC00796 | HDC00797 | 136.5 | 53⁄8 | 800 | 13 | 84 |
— | HDC00800 | 139.7 | 51⁄2 | 800 | 13 | 81 |
— | HDC00801 | 146.1 | 53⁄4 | 500 | 8 | 49 |
— | HDC00802 | 146.1 | 53⁄4 | 1500 | 23 | 146 |
HDC00804 | HDC00805 | 152.4 | 6 | 300 | 4 | 28 |
HDC00806 | HDC00807 | 152.4 | 6 | 500 | 7 | 46 |
— | HDC00808 | 152.4 | 6 | 750 | 11 | 69 |
HDC00809 | HDC00810 | 152.4 | 6 | 1000 | 14 | 93 |
— | HDC00811 | 152.4 | 6 | 1200 | 17 | 111 |
HDC00812 | HDC00813 | 152.4 | 6 | 1500 | 22 | 139 |
HDC00814 | HDC00815 | 165.1 | 61⁄2 | 350 | 5 | 30 |
HDC00816 | HDC00817 | 165.1 | 61⁄2 | 500 | 7 | 42 |
— | HDC00818 | 165.1 | 61⁄2 | 900 | 12 | 76 |
— | HDC00819 | 165.1 | 61⁄2 | 1400 | 18 | 119 |
— | HDC00820 | 171.5 | 63⁄4 | 500 | 6 | 41 |
— | HDC00821 | 171.5 | 63⁄4 | 1000 | 13 | 81 |
HDC00822 | HDC00823 | 177.8 | 7 | 500 | 6 | 39 |
— | HDC00824 | 177.8 | 7 | 750 | 9 | 59 |
HDC00825 | HDC00826 | 177.8 | 7 | 1000 | 12 | 78 |
— | HDC00827 | 177.8 | 7 | 1500 | 18 | 118 |
HDC00828 | — | 190.5 | 71⁄2 | 325 | 4 | 24 |
— | HDC00829 | 190.5 | 71⁄2 | 1300 | 15 | 95 |
— | HDC00830 | 196.9 | 73⁄4 | 400 | 4 | 28 |
— | HDC00831 | 196.9 | 73⁄4 | 1000 | 11 | 70 |
— | HDC00832 | 203.2 | 8 | 400 | 4 | 27 |
HDC00833 | HDC00834 | 203.2 | 8 | 500 | 5 | 34 |
— | HDC00835 | 203.2 | 8 | 750 | 8 | 51 |
— | HDC00836 | 203.2 | 8 | 850 | 9 | 58 |
HDC00837 | HDC00838 | 203.2 | 8 | 1000 | 11 | 68 |
HDC00839 | HDC00840 | 203.2 | 8 | 1200 | 13 | 81 |
HDC00841 | HDC00842 | 203.2 | 8 | 1500 | 16 | 102 |
— | HDC00843 | 203.2 | 8 | 2000 | 21 | 136 |
HDC00845 | — | 222.3 | 83⁄4 | 450 | 4 | 28 |
— | HDC00846 | 222.3 | 83⁄4 | 1800 | 17 | 111 |
— | HDC00847 | 228.6 | 9 | 500 | 5 | 30 |
— | HDC00848 | 228.6 | 9 | 750 | 7 | 45 |
— | HDC00849 | 228.6 | 9 | 1000 | 9 | 60 |
— | HDC00850 | 228.6 | 9 | 1500 | 14 | 90 |
— | HDC00851 | 241.3 | 91⁄2 | 975 | 9 | 55 |
HDC00852 | HDC00853 | 254 | 10 | 500 | 4 | 27 |
HDC00855 | — | 254 | 10 | 650 | 5 | 35 |
— | HDC00856 | 254 | 10 | 750 | 6 | 40 |
— | HDC00857 | 254 | 10 | 800 | 7 | 43 |
HDC00858 | HDC00859 | 254 | 10 | 1000 | 8 | 54 |
HDC00860 | HDC00861 | 254 | 10 | 1500 | 13 | 80 |
— | HDC00862 | 254 | 10 | 2000 | 17 | 107 |
— | HDC00863 | 279.4 | 11 | 1000 | 8 | 49 |
— | HDC00864 | 279.4 | 11 | 1400 | 11 | 68 |
— | HDC00865 | 279.4 | 11 | 2000 | 15 | 97 |
HDC00866 | HDC00867 | 304.8 | 12 | 500 | 3 | 22 |
HDC00868 | — | 304.8 | 12 | 600 | 4 | 27 |
— | HDC00869 | 304.8 | 12 | 775 | 5 | 34 |
— | HDC00870 | 304.8 | 12 | 900 | 6 | 40 |
HDC00871 | HDC00872 | 304.8 | 12 | 1000 | 7 | 44 |
HDC00873 | HDC00874 | 304.8 | 12 | 1500 | 10 | 66 |
— | HDC00875 | 304.8 | 12 | 2000 | 14 | 89 |
— | HDC00876 | 330.2 | 13 | 1000 | 6 | 41 |
— | HDC00877 | 330.2 | 13 | 1500 | 10 | 61 |
HDC00878 | — | 355.6 | 14 | 925 | 5 | 35 |
— | HDC00879 | 355.6 | 14 | 1000 | 6 | 38 |
— | HDC00880 | 355.6 | 14 | 1500 | 9 | 57 |
— | HDC00881 | 355.6 | 14 | 3700 | 22 | 140 |
— | HDC00882 | 381 | 15 | 750 | 4 | 26 |
— | HDC00883 | 381 | 15 | 1000 | 5 | 35 |
— | HDC00884 | 381 | 15 | 2400 | 13 | 84 |
— | HDC00885 | 381 | 15 | 4000 | 22 | 140 |
— | HDC00886 | 406.4 | 16 | 1000 | 5 | 33 |
— | HDC00887 | 406.4 | 16 | 2500 | 13 | 82 |
— | HDC00888 | 406.4 | 16 | 4500 | 23 | 148 |
— | HDC00889 | 431.8 | 17 | 1000 | 5 | 31 |
— | HDC00890 | 457.2 | 18 | 900 | 4 | 26 |
— | HDC00891 | 457.2 | 18 | 1000 | 5 | 29 |
— | HDC00892 | 457.2 | 18 | 1500 | 7 | 44 |
— | HDC00893 | 457.2 | 18 | 3000 | 14 | 87 |
— | HDC00894 | 457.2 | 18 | 4700 | 21 | 137 |
— | HDC00895 | 482.6 | 19 | 1000 | 4 | 28 |
— | HDC00896 | 508 | 20 | 1000 | 4 | 26 |
— | HDC00897 | 508 | 20 | 1500 | 6 | 39 |
— | HDC00898 | 508 | 20 | 3500 | 14 | 91 |
— | HDC00899 | 508 | 20 | 4700 | 19 | 123 |
— | HDC00900 | 609.6 | 24 | 1000 | 3 | 22 |
— | HDC00901 | 609.6 | 24 | 2000 | 7 | 43 |
— | HDC00902 | 609.6 | 24 | 4700 | 16 | 102 |
— | HDC00903 | 641.4 | 251⁄4 | 1500 | 5 | 31 |
— | HDC00904 | 762 | 30 | 2800 | 8 | 48 |
— | HDC00905 | 914.4 | 36 | 3000 | 7 | 43 |
Ordina per Codice Prodotto