Vedi tutti i modelli qui sotto
Descrizione
Find how Cartridge Heaters work on this link.Model Number | Sheath Length | Watts | Watt Density | |||
---|---|---|---|---|---|---|
120V | 240V | mm | inch | Watts/cm2 | Watts/in2 | |
HDC00001 | — | 25.4 | 1 | 50 | 20 | 127 |
HDC00002 | — | 25.4 | 1 | 80 | 32 | 204 |
HDC00003 | HDC00004 | 25.4 | 1 | 100 | 40 | 255 |
HDC00005 | — | 25.4 | 1 | 150 | 59 | 382 |
HDC00006 | — | 28.6 | 11⁄8 | 100 | 32 | 204 |
HDC00007 | — | 31.8 | 11⁄4 | 50 | 13 | 85 |
HDC00008 | — | 31.8 | 11⁄4 | 75 | 20 | 127 |
HDC00009 | — | 31.8 | 11⁄4 | 100 | 26 | 170 |
HDC00010 | — | 31.8 | 11⁄4 | 125 | 33 | 212 |
HDC00011 | HDC00012 | 31.8 | 11⁄4 | 150 | 40 | 255 |
— | HDC00013 | 31.8 | 11⁄4 | 200 | 53 | 340 |
— | HDC00014 | 31.8 | 11⁄4 | 225 | 59 | 382 |
HDC00015 | — | 38.1 | 11⁄2 | 50 | 10 | 64 |
HDC08691 | — | 38.1 | 11⁄2 | 75 | 14 | 92 |
HDC00016 | HDC00017 | 38.1 | 11⁄2 | 100 | 20 | 127 |
HDC00018 | HDC00019 | 38.1 | 11⁄2 | 150 | 30 | 191 |
HDC00020 | HDC00021 | 38.1 | 11⁄2 | 175 | 35 | 223 |
HDC00022 | HDC00023 | 38.1 | 11⁄2 | 200 | 40 | 255 |
— | HDC00024 | 38.1 | 11⁄2 | 250 | 49 | 318 |
HDC00025 | — | 44.5 | 13⁄4 | 75 | 12 | 76 |
HDC00026 | — | 44.5 | 13⁄4 | 150 | 24 | 153 |
— | HDC00027 | 44.5 | 13⁄4 | 300 | 47 | 306 |
HDC00028 | — | 50.8 | 2 | 50 | 7 | 42 |
HDC00029 | — | 50.8 | 2 | 80 | 11 | 68 |
HDC00030 | HDC00031 | 50.8 | 2 | 100 | 13 | 85 |
HDC00032 | HDC00033 | 50.8 | 2 | 125 | 17 | 106 |
HDC00034 | HDC00035 | 50.8 | 2 | 150 | 20 | 127 |
HDC00036 | HDC00037 | 50.8 | 2 | 200 | 26 | 170 |
HDC00038 | HDC00039 | 50.8 | 2 | 250 | 33 | 212 |
— | HDC00040 | 50.8 | 2 | 300 | 40 | 255 |
HDC10139 | HDC00041 | 57.2 | 21⁄4 | 200 | 23 | 146 |
— | HDC00042 | 63.5 | 21⁄2 | 150 | 15 | 95 |
HDC00043 | HDC00044 | 63.5 | 21⁄2 | 200 | 20 | 127 |
HDC00045 | HDC00046 | 63.5 | 21⁄2 | 250 | 25 | 159 |
— | HDC00048 | 69.9 | 23⁄4 | 200 | 18 | 113 |
HDC00049 | — | 76.2 | 3 | 75 | 6 | 38 |
HDC00050 | HDC00051 | 76.2 | 3 | 100 | 8 | 51 |
— | HDC00052 | 76.2 | 3 | 125 | 10 | 64 |
HDC00053 | HDC00054 | 76.2 | 3 | 150 | 12 | 76 |
HDC00055 | HDC00056 | 76.2 | 3 | 200 | 16 | 102 |
HDC00057 | HDC00058 | 76.2 | 3 | 250 | 20 | 127 |
HDC00059 | HDC00060 | 76.2 | 3 | 300 | 24 | 153 |
— | HDC00061 | 76.2 | 3 | 350 | 28 | 178 |
— | HDC00062 | 88.9 | 31⁄2 | 200 | 13 | 85 |
HDC00063 | HDC00064 | 88.9 | 31⁄2 | 300 | 20 | 127 |
— | HDC00065 | 95.3 | 33⁄4 | 300 | 18 | 118 |
HDC00066 | — | 101.6 | 4 | 100 | 6 | 36 |
HDC00067 | — | 101.6 | 4 | 150 | 9 | 55 |
HDC00068 | HDC00069 | 101.6 | 4 | 175 | 10 | 64 |
HDC00070 | HDC00071 | 101.6 | 4 | 200 | 11 | 73 |
HDC00072 | HDC00073 | 101.6 | 4 | 250 | 14 | 91 |
HDC00074 | HDC00075 | 101.6 | 4 | 300 | 17 | 109 |
— | HDC00076 | 101.6 | 4 | 400 | 23 | 146 |
HDC00077 | — | 114.3 | 41⁄2 | 125 | 6 | 40 |
HDC00078 | — | 114.3 | 41⁄2 | 200 | 10 | 64 |
— | HDC00079 | 114.3 | 41⁄2 | 500 | 25 | 159 |
— | HDC00080 | 127 | 5 | 200 | 9 | 57 |
— | HDC00081 | 127 | 5 | 250 | 11 | 71 |
HDC22940 | — | 127 | 5 | 300 | 14 | 87 |
HDC00082 | HDC00083 | 127 | 5 | 350 | 15 | 99 |
HDC00084 | HDC00085 | 127 | 5 | 400 | 18 | 113 |
HDC00086 | HDC00087 | 146.1 | 53⁄4 | 350 | 13 | 85 |
HDC00088 | — | 152.4 | 6 | 150 | 5 | 35 |
— | HDC00089 | 152.4 | 6 | 200 | 7 | 46 |
HDC00090 | HDC00091 | 152.4 | 6 | 300 | 11 | 69 |
HDC00092 | HDC00093 | 152.4 | 6 | 400 | 14 | 93 |
HDC00094 | HDC00095 | 152.4 | 6 | 450 | 16 | 104 |
— | HDC00096 | 152.4 | 6 | 600 | 22 | 139 |
HDC00097 | HDC00098 | 165.1 | 61⁄2 | 500 | 17 | 106 |
HDC20502 | — | 177.8 | 7 | 500 | 15 | 98 |
— | HDC00099 | 177.8 | 7 | 600 | 18 | 118 |
HDC00100 | — | 190.5 | 71⁄2 | 525 | 15 | 95 |
HDC00101 | — | 203.2 | 8 | 300 | 8 | 51 |
— | HDC00102 | 203.2 | 8 | 600 | 16 | 102 |
— | HDC00103 | 228.6 | 9 | 675 | 16 | 101 |
HDC00104 | — | 241.3 | 91⁄2 | 525 | 12 | 74 |
— | HDC00105 | 254 | 10 | 750 | 16 | 101 |
— | HDC00106 | 279.4 | 11 | 600 | 11 | 73 |
— | HDC00107 | 330.2 | 13 | 725 | 12 | 74 |
Ordering Example: HDC00094, 450 W, 120 Vac, 1⁄4" diameter cartridge heater. |
Ordina per Codice Prodotto