Vedi tutti i modelli qui sotto
Descrizione
Click here if you want to know more about strip heaters.Part numbers shown are for heaters with T4 Terminals and Mounting Tabs | ||||||||
Model No. | Length | Wattage | Watt Density | |||||
---|---|---|---|---|---|---|---|---|
120V | 240V | inch | mm | Watt/in2 | Watt/cm2 | |||
CSH00338 | CSH00339 | 51⁄4 | 133.4 | 125 | 28 | 4 | ||
CSH00318 | CSH00321 | 6 | 152.4 | 150 | 21 | 3 | ||
CSH00054 | CSH00055 | 71⁄2 | 190.5 | 150 | 15 | 2 | ||
CSH00056 | CSH00057 | 71⁄2 | 190.5 | 200 | 20 | 3 | ||
CSH00058 | CSH00059 | 8 | 203.2 | 150 | 13 | 2 | ||
CSH00060 | CSH00061 | 8 | 203.2 | 175 | 15 | 2 | ||
CSH00062 | CSH00063 | 8 | 203.2 | 250 | 21 | 3 | ||
CSH00064 | CSH00065 | 8 | 203.2 | 400 | 34 | 5 | ||
CSH00066 | CSH00067 | 8 | 203.2 | 500 | 42 | 7 | ||
CSH00068 | CSH00069 | 101⁄2 | 266.7 | 250 | 12 | 2 | ||
CSH00070 | CSH00071 | 101⁄2 | 266.7 | 350 | 17 | 3 | ||
CSH00072 | CSH00073 | 101⁄2 | 266.7 | 400 | 19 | 3 | ||
CSH00074 | CSH00075 | 12 | 304.8 | 250 | 10 | 1 | ||
CSH00076 | CSH00077 | 12 | 304.8 | 350 | 13 | 2 | ||
CSH00078 | CSH00079 | 12 | 304.8 | 500 | 19 | 3 | ||
CSH00080 | CSH00081 | 14 | 355.6 | 300 | 9 | 1 | ||
CSH00082 | CSH00083 | 14 | 355.6 | 500 | 15 | 2 | ||
CSH00084 | CSH00085 | 151⁄4 | 387.4 | 325 | 9 | 1 | ||
CSH00086 | CSH00087 | 151⁄4 | 387.4 | 500 | 13 | 2 | ||
CSH00088 | CSH00089 | 177⁄8 | 454.2 | 350 | 7 | 1 | ||
CSH00090 | CSH00091 | 177⁄8 | 454.2 | 375 | 8 | 1 | ||
CSH00092 | CSH00093 | 177⁄8 | 454.2 | 500 | 11 | 2 | ||
CSH00094 | CSH00095 | 177⁄8 | 454.2 | 750 | 16 | 2 | ||
CSH00096 | CSH00097 | 177⁄8 | 454.2 | 1000 | 21 | 3 | ||
CSH00098 | CSH00099 | 191⁄2 | 495.3 | 350 | 7 | 1 | ||
CSH00100 | CSH00101 | 191⁄2 | 495.3 | 500 | 9 | 1 | ||
CSH00102 | CSH00103 | 191⁄2 | 495.3 | 750 | 14 | 2 | ||
CSH00104 | CSH00105 | 191⁄2 | 495.3 | 1000 | 19 | 3 | ||
CSH00329 | CSH00333 | 191⁄2 | 495.3 | 1200 | 23 | 4 |
Part numbers shown are for heaters with T4 Terminals and Mounting Tabs | ||||||||
Model No. | Length | Wattage | Watt Density | |||||
---|---|---|---|---|---|---|---|---|
120V | 240V | inch | mm | Watt/in2 | Watt/cm2 | |||
CSH00106 | CSH00107 | 21 | 533.4 | 500 | 8 | 1 | ||
CSH00108 | CSH00109 | 21 | 533.4 | 750 | 13 | 2 | ||
CSH00110 | CSH00111 | 233⁄4 | 603.3 | 500 | 7 | 1 | ||
CSH00112 | CSH00113 | 233⁄4 | 603.3 | 750 | 11 | 2 | ||
CSH00114 | CSH00115 | 233⁄4 | 603.3 | 1000 | 15 | 2 | ||
CSH00116 | CSH00117 | 233⁄4 | 603.3 | 1500 | 22 | 3 | ||
CSH00118 | CSH00119 | 251⁄2 | 647.7 | 500 | 7 | 1 | ||
CSH00120 | CSH00121 | 251⁄2 | 647.7 | 750 | 10 | 2 | ||
CSH00122 | CSH00123 | 251⁄2 | 647.7 | 1000 | 13 | 2 | ||
CSH00124 | CSH00125 | 263⁄4 | 679.5 | 700 | 9 | 1 | ||
CSH00126 | CSH00127 | 263⁄4 | 679.5 | 750 | 9 | 1 | ||
CSH00128 | CSH00129 | 263⁄4 | 679.5 | 1000 | 13 | 2 | ||
CSH00130 | CSH00131 | 291⁄4 | 743.0 | 750 | 8 | 1 | ||
CSH00132 | CSH00133 | 301⁄2 | 774.7 | 750 | 8 | 1 | ||
CSH00134 | CSH00135 | 301⁄2 | 774.7 | 1000 | 11 | 2 | ||
— | CSH00136 | 301⁄2 | 774.7 | 1250 | 13 | 2 | ||
CSH00137 | CSH00138 | 331⁄2 | 850.9 | 750 | 7 | 1 | ||
CSH00139 | CSH00140 | 345⁄8 | 879.5 | 1000 | 9 | 1 | ||
CSH00141 | CSH00142 | 357⁄8 | 911.4 | 1000 | 9 | 1 | ||
CSH00143 | CSH00144 | 357⁄8 | 911.4 | 1500 | 13 | 2 | ||
CSH00145 | CSH00146 | 371⁄4 | 946.2 | 1500 | 13 | 2 | ||
CSH00147 | CSH00148 | 381⁄2 | 977.9 | 800 | 7 | 1 | ||
CSH00149 | CSH00150 | 381⁄2 | 977.9 | 1000 | 8 | 1 | ||
CSH00151 | CSH00152 | 381⁄2 | 977.9 | 1500 | 12 | 2 | ||
CSH00153 | CSH00154 | 421⁄2 | 1079.5 | 1250 | 9 | 1 | ||
CSH00155 | CSH00156 | 421⁄2 | 1079.5 | 1500 | 11 | 2 | ||
— | CSH00157 | 477⁄8 | 1216.2 | 1350 | 9 | 1 | ||
— | CSH00158 | 477⁄8 | 1216.2 | 2250 | 14 | 2 |
Part numbers shown are for heaters with T3 Terminals and Mounting Tabs | ||||||||
Model No. | Length | Wattage | Watt Density | |||||
---|---|---|---|---|---|---|---|---|
120V | 240V | inch | mm | Watt/in2 | Watt/cm2 | |||
CSH00336 | CSH00337 | 51⁄4 | 133.4 | 125 | 28 | 4 | ||
CSH00159 | CSH00160 | 51⁄2 | 139.7 | 125 | 23 | 4 | ||
CSH00161 | CSH00162 | 51⁄2 | 139.7 | 250 | 46 | 7 | ||
CSH00163 | CSH00164 | 53⁄4 | 146.1 | 300 | 47 | 7 | ||
CSH00165 | CSH00166 | 6 | 152.4 | 150 | 21 | 3 | ||
CSH00167 | CSH00168 | 6 | 152.4 | 300 | 41 | 6 | ||
CSH00169 | CSH00170 | 8 | 203.2 | 150 | 10 | 2 | ||
CSH00323 | CSH00324 | 8 | 203.2 | 500 | 32 | 5 | ||
CSH00172 | CSH00173 | 101⁄2 | 266.7 | 250 | 11 | 2 | ||
CSH00346 | CSH00174 | 12 | 304.8 | 350 | 12 | 2 | ||
CSH00175 | CSH00176 | 14 | 355.6 | 500 | 14 | 2 | ||
CSH00177 | CSH00178 | 177⁄8 | 454.2 | 750 | 15 | 2 | ||
CSH00328 | CSH00332 | 191⁄2 | 495.3 | 1200 | 21 | 3 | ||
CSH00179 | CSH00180 | 233⁄4 | 603.3 | 750 | 10 | 2 | ||
CSH00181 | CSH00182 | 291⁄4 | 743.0 | 750 | 8 | 1 | ||
CSH00183 | CSH00184 | 345⁄8 | 879.5 | 1000 | 9 | 1 | ||
CSH00185 | CSH00186 | 357⁄8 | 911.4 | 1000 | 9 | 1 | ||
CSH00187 | CSH00188 | 371⁄4 | 946.2 | 1500 | 12 | 2 |
Ordina per Codice Prodotto