Vedi tutti i modelli qui sotto
Descrizione
Click here if you want to know more about strip heaters.Model No. | Length | Watts | Watt Density | |||
---|---|---|---|---|---|---|
120V | 240V | mm | inch | Watt/cm2 | Watt/in2 | |
CSF00001 | CSF00002 | 266.7 | 101⁄2 | 500 | 3 | 21 |
CSF00003 | CSF00004 | 266.7 | 101⁄2 | 725 | 5 | 31 |
CSF00005 | — | 304.8 | 12 | 500 | 3 | 17 |
— | CSF00007 | 304.8 | 12 | 650 | 3 | 23 |
CSF00008 | CSF00009 | 304.8 | 12 | 900 | 5 | 31 |
CSF00010 | CSF00011 | 355.6 | 14 | 750 | 3 | 21 |
CSF00012 | CSF00013 | 355.6 | 14 | 1100 | 5 | 31 |
CSF00014 | CSF00015 | 387.4 | 151⁄4 | 1250 | 5 | 31 |
CSF00016 | CSF00017 | 454.0 | 177⁄8 | 1550 | 5 | 31 |
CSF00018 | CSF00019 | 495.3 | 191⁄2 | 1700 | 5 | 31 |
CSF00024 | CSF00025 | 533.4 | 21 | 1900 | 5 | 31 |
— | CSF00026 | 603.3 | 233⁄4 | 2200 | 5 | 31 |
— | CSF00027 | 647.7 | 251⁄2 | 2400 | 5 | 32 |
— | CSF00028 | 679.5 | 263⁄4 | 2500 | 5 | 30 |
— | CSF00031 | 774.7 | 301⁄2 | 2800 | 5 | 30 |
— | CSF00033 | 850.9 | 331⁄2 | 3150 | 5 | 30 |
— | CSF00034 | 911.2 | 357⁄8 | 3450 | 5 | 31 |
— | CSF00036 | 1079.5 | 421⁄2 | 4150 | 5 | 31 |
Ordering Example: CSF00005, 500 watt, 120 Vac, finned strip heater. |
Ordina per Codice Prodotto