Vedi tutti i modelli qui sotto
Descrizione
E-Mitters listed have 152 mm (6") ceramic bead insulated leads, #8-10 spade terminals, and one-piece spring clips for mounting in 20 or 22 gauge sheet metal.Model Number | Wattage | Voltage Vac | Color | Watt Density* | Heater Body Temperature**(Typical Operating) | Peak Emitted Wavelength*** | ||||
---|---|---|---|---|---|---|---|---|---|---|
Without Thermocouple | Standard Type K Thermocouple | Low Noi Type K Thermocouple | W/in2 | W/cm2 | °F | °C | ||||
CRL20021 | — | CRL20022 | 500 | 120 | Yellow to Orange | 11.9 | 1.9 | 796 | 424 | 4.15 |
CRL10009 | CRL10010 | — | 500 | 220 to 240 | Rose to Grey | 11.9 | 1.9 | 796 | 424 | 4.15 |
CRL00009 | CRL00010 | — | 500 | 220 to 240 | White | 11.9 | 1.9 | 796 | 424 | 4.15 |
CRL20023 | — | CRL20024 | 500 | 240/480 | Yellow to Orange | 11.9 | 19 | 796 | 424 | 4.15 |
CRL20025 | — | CRL20026 | 750 | 120 | Yellow to Orange | 17.9 | 2.8 | 956 | 513 | 3.68 |
CRL10011 | CRL10012 | — | 750 | 220 to 240 | Rose to Grey | 17.9 | 2.8 | 956 | 513 | 3.68 |
CRL00011 | CRL00012 | — | 750 | 220 to 240 | White | 17.9 | 2.8 | 956 | 513 | 3.68 |
CRL20027 | — | CRL20028 | 750 | 240/480 | Yellow to Orange | 17.9 | 2.8 | 956 | 513 | 3.68 |
CRL10001 | CRL10002 | — | 950 | 220 to 240 | Rose to Grey | 22.7 | 3.5 | 1053 | 567 | 3.45 |
CRL00001 | CRL00002 | — | 950 | 220 to 240 | White | 22.7 | 3.5 | 1053 | 567 | 3.45 |
CRL10013 | CRL10014 | — | 1000 | 220 to 240 | Rose to Grey | 23.9 | 3.7 | 1076 | 580 | 3.40 |
CRL00013 | CRL00014 | — | 1000 | 220 to 240 | White | 23.9 | 3.7 | 1076 | 580 | 3.40 |
CRL20029 | — | CRL20030 | 1000 | 240/480 | Yellow to Orange | 23.9 | 3.7 | 1076 | 580 | 3.40 |
CRL10003 | CRL10004 | — | 1150 | 220 to 240 | Rose to Grey | 27.5 | 4.3 | 1145 | 618 | 3.25 |
CRL00003 | CRL00004 | — | 1150 | 220 to 240 | White | 27.5 | 4.3 | 1145 | 618 | 3.25 |
CRL20031 | — | CRL20032 | 1250 | 240/480 | Yellow to Orange | 29.9 | 4.6 | 1191 | 644 | 3.16 |
CRL10015 | CRL10016 | — | 1400 | 480 | Rose to Grey | 33.5 | 5.2 | 1262 | 683 | 3.03 |
CRL00015 | CRL00016 | — | 1400 | 480 | White | 33.5 | 5.2 | 1262 | 683 | 3.03 |
CRL20033 | — | CRL20034 | 1500 | 240/480 | Yellow to Orange | 35.9 | 5.6 | 1308 | 709 | 2.95 |
CRL10017 | CRL10018 | — | 1600 | 480 | Rose to Grey | 38.2 | 5.9 | 1351 | 733 | 2.88 |
CRL00017 | CRL00018 | — | 1600 | 480 | White | 38.2 | 5.9 | 1351 | 733 | 2.88 |
CRL10019 | CRL10020 | — | 1800 | 480 | Rose to Grey | 43.0 | 6.7 | 1418 | 770 | 2.78 |
CRL00019 | CRL00020 | — | 1800 | 480 | White | 43.0 | 6.7 | 1418 | 770 | 2.78 |
* Watt density calculated using heater face surface area. ** E-Mitter heater body temperature as measured with internal thermocouple when mounted facedown in stock CRK reflector and operating in 22°C (72°F) room ambient. *** Peak infrared radiation wavelength as calculated from Wien’s Law, for operating temperature shown. Expressed in microns (µm). Notes: All 240/480V heaters have two windings for dual voltage use. (Parallel connected for 240V and series connected for 480V) 120V heaters are single winding designs Units with an internal “low noise” style thermocouple have 12" leads. Standard Type “K” thermocouple units also available. Heaters with yellow to orange color are exact replacements for heaters in CRP Modular 12 × 12 CRP Radiant Panels. Ordering Example: CRL10010, radiant heater with K thermocouple, 120 Vac, yellow to orange color. |
Ordina per Codice Prodotto