Vedi tutti i modelli qui sotto
Descrizione
OMEGA Ceramic Insulated Band Heaters are specifically designed and engineered to meet the ever increasing demand for energy conservation and to improve operation efficiency. The ceramic band heaters are capable of generating the higher temperatures essential to process today’s high temperature resins. Electrical energy savings are achieved by using a 6 mm (1/4") thick ceramic fiber insulating blanket, reducing power consumption by 25 to 30%. Because of the low thermal conductivity of the ceramic fiber insulation, the external surface temperature of the ceramic band heater is approximately 204°C (400°F) while running the inside surface temperature at 649°C (1200°F). Ceramic band heaters transmit heat through both conduction and radiation. The element winding is designed to run at maximum temperature and heat the ceramic blocks to the point at which they radiate energy into the barrel as well as conduct energy by being in contact with the barrel. Therefore, the fit is not as critical as in other types of bands. OMEGA ceramic band heaters have become extremely popular among Original Equipment Manufacturers as the standard heaters for the barrels of plastic injection molding machines, extruders, and blow molding equipment. Variations and Advantages Ceramic band heaters are manufactured in a full range of standard construction variations, physical dimensions, electrical ratings, and a complete arrangement of screw terminals and lead terminations. However, these standard ceramic band heater variations and terminations do not represent the extent of our capabilities. OMEGA's engineering staff, with many years of experience in heat processing and temperature control applications, can assist you in designing the right ceramic band heater for your specific application.Model Number | Inner Dia. | Width | Watt | Watt Density | Terminal | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
120V | 240V | 480V | 240/480V | mm | inch | mm | inch | Watt/cm2 | Watt/in2 | ||
— | BCH00017 | — | — | 60.3 | 23⁄8 | 38.1 | 11⁄2 | 250 | 4.0 | 26 | T2 |
— | BCH00018 | — | — | 60.3 | 23⁄8 | 152.4 | 6 | 1000 | 4.0 | 26 | T3 |
— | BCH00019 | — | — | 63.5 | 21⁄2 | 25.4 | 1 | 375 | 8.5 | 55 | R2A |
— | BCH00020 | — | — | 76.2 | 3 | 25.4 | 1 | 400 | 7.4 | 47 | T2 |
— | BCH00021 | — | — | 76.2 | 3 | 25.4 | 1 | 500 | 9.2 | 59 | R2A |
BCH00001 | BCH00022 | — | — | 76.2 | 3 | 38.1 | 11⁄2 | 500 | 6.1 | 40 | T2 |
BCH00002 | — | — | — | 76.2 | 3 | 63.5 | 21⁄2 | 1000 | 7.4 | 47 | T3 |
— | BCH00023 | — | — | 76.2 | 3 | 76.2 | 3 | 1100 | 6.7 | 44 | T3 |
— | BCH00024 | — | — | 76.2 | 3 | 101.6 | 4 | 450 | 2.1 | 13 | C3A |
— | BCH00025 | — | — | 76.2 | 3 | 101.6 | 4 | 1500 | 6.9 | 45 | T3 |
BCH00003 | BCH00026 | — | — | 76.2 | 3 | 152.4 | 6 | 1500 | 4.6 | 30 | T3 |
— | BCH00027 | — | — | 76.2 | 3 | 152.4 | 6 | 1500 | 4.6 | 30 | C3A |
— | — | — | BCH00163 | 88.9 | 31⁄2 | 50.8 | 2 | 650 | 5.0 | 33 | T3 |
— | BCH00028 | — | — | 88.9 | 31⁄2 | 50.8 | 2 | 700 | 5.4 | 35 | W1 |
— | BCH00029 | — | — | 88.9 | 31⁄2 | 50.8 | 2 | 850 | 6.6 | 43 | T3 |
— | BCH00030 | — | — | 88.9 | 31⁄2 | 76.2 | 3 | 875 | 4.5 | 29 | T3 |
— | BCH00031 | — | — | 88.9 | 31⁄2 | 76.2 | 3 | 1000 | 5.2 | 33 | T3 |
BCH00004 | BCH00032 | — | — | 88.9 | 31⁄2 | 101.6 | 4 | 1200 | 4.7 | 30 | T3 |
— | BCH00033 | — | — | 88.9 | 31⁄2 | 114.3 | 41⁄2 | 1200 | 4.1 | 27 | C3A |
— | BCH00034 | — | — | 88.9 | 31⁄2 | 127.0 | 5 | 2300 | 7.1 | 46 | T3 |
— | BCH00035 | — | — | 88.9 | 31⁄2 | 152.4 | 6 | 2970 | 7.7 | 50 | T3 |
— | BCH00036 | — | — | 95.3 | 33⁄4 | 38.1 | 11⁄2 | 460 | 4.4 | 28 | T2 |
— | BCH00037 | — | — | 100.0 | 315⁄16 | 101.6 | 4 | 1140 | 3.9 | 25 | T3 |
— | BCH00038 | — | — | 101.6 | 4 | 50.8 | 2 | 460 | 3.1 | 20 | T3 |
— | — | BCH00120 | — | 101.6 | 4 | 50.8 | 2 | 1000 | 6.7 | 43 | T2 |
— | — | BCH00121 | — | 101.6 | 4 | 63.5 | 21⁄2 | 600 | 3.2 | 21 | C3A |
— | — | — | BCH00164 | 101.6 | 4 | 76.2 | 3 | 950 | 4.2 | 27 | T3 |
BCH00005 | BCH00039 | — | — | 101.6 | 4 | 76.2 | 3 | 1200 | 5.4 | 35 | T3 |
— | BCH00040 | — | — | 101.6 | 4 | 101.6 | 4 | 1200 | 4.0 | 26 | C3A |
— | BCH00041 | — | — | 101.6 | 4 | 254.0 | 10 | 4500 | 6.0 | 39 | T3 |
— | BCH00042 | — | — | 101.6 | 4 | 279.4 | 11 | 5000 | 6.1 | 39 | T3 |
— | — | BCH00122 | — | 108.0 | 41⁄4 | 63.5 | 21⁄2 | 950 | 4.8 | 31 | C5E |
BCH00006 | BCH00043 | — | — | 114.3 | 41⁄2 | 50.8 | 2 | 1100 | 6.5 | 42 | T3 |
BCH00007 | BCH00044 | — | — | 114.3 | 41⁄2 | 76.2 | 3 | 900 | 3.5 | 23 | T3 |
— | BCH00045 | — | — | 114.3 | 41⁄2 | 101.6 | 4 | 2300 | 6.8 | 44 | T3 |
— | — | — | BCH00165 | 114.3 | 41⁄2 | 114.3 | 41⁄2 | 1400 | 3.7 | 24 | C5E |
BCH00008 | BCH00046 | — | — | 114.3 | 41⁄2 | 152.4 | 6 | 2000 | 3.9 | 25 | T3 |
— | BCH00047 | — | — | 123.8 | 47⁄8 | 101.6 | 4 | 2000 | 5.4 | 35 | T3 |
— | — | BCH00123 | — | 125.4 | 415⁄16 | 50.8 | 2 | 1000 | 5.3 | 34 | L1 |
— | — | BCH00124 | — | 125.4 | 415⁄16 | 63.5 | 21⁄2 | 1650 | 7.0 | 45 | T3 |
— | — | BCH00125 | — | 125.4 | 415⁄16 | 101.6 | 4 | 2000 | 5.3 | 34 | T3 |
— | BCH00048 | BCH00126 | — | 127.0 | 5 | 38.1 | 11⁄2 | 800 | 5.6 | 36 | T2 |
— | BCH00049 | — | — | 127.0 | 5 | 50.8 | 2 | 1200 | 6.3 | 41 | T3 |
— | BCH00050 | — | — | 127.0 | 5 | 76.2 | 3 | 1200 | 4.2 | 27 | T2 |
— | BCH00051 | — | — | 127.0 | 5 | 88.9 | 31⁄2 | 2200 | 6.6 | 43 | T3 |
— | BCH00052 | — | — | 127.0 | 5 | 101.6 | 4 | 1500 | 4.0 | 25 | C5E |
— | BCH00053 | — | — | 127.0 | 5 | 101.6 | 4 | 2200 | 5.8 | 37 | T3 |
— | BCH00054 | — | — | 127.0 | 5 | 152.4 | 6 | 3000 | 5.3 | 34 | T3 |
— | BCH00055 | — | — | 133.4 | 51⁄4 | 76.2 | 3 | 1500 | 5.0 | 32 | T3 |
— | — | BCH00127 | — | 139.7 | 51⁄2 | 38.1 | 11⁄2 | 770 | 4.9 | 32 | T3 |
— | BCH00056 | — | — | 139.7 | 51⁄2 | 50.8 | 2 | 1000 | 4.8 | 31 | T3 |
— | BCH00057 | — | — | 139.7 | 51⁄2 | 63.5 | 21⁄2 | 1800 | 6.9 | 44 | C3A |
— | BCH00058 | — | — | 139.7 | 51⁄2 | 76.2 | 3 | 1200 | 3.8 | 25 | T2 |
— | — | — | BCH00166 | 139.7 | 51⁄2 | 101.6 | 4 | 1500 | 3.6 | 23 | T3 |
— | BCH00059 | — | — | 139.7 | 51⁄2 | 101.6 | 4 | 2000 | 4.8 | 31 | T3 |
BCH00009 | BCH00060 | — | — | 139.7 | 51⁄2 | 127.0 | 5 | 2000 | 3.8 | 25 | T3 |
— | — | BCH00128 | — | 149.2 | 57⁄8 | 127.0 | 5 | 2350 | 4.2 | 27 | T3 |
BCH00061 | — | — | 150.8 | 515⁄16 | 127.0 | 5 | 2350 | 4.1 | 27 | T3 | |
BCH00010 | BCH00062 | — | — | 152.4 | 6 | 38.1 | 11⁄2 | 950 | 5.5 | 35 | T2 |
— | BCH00063 | BCH00129 | — | 152.4 | 6 | 50.8 | 2 | 1900 | 8.2 | 53 | T3 |
— | BCH00064 | BCH00130 | — | 152.4 | 6 | 63.5 | 21⁄2 | 1600 | 5.6 | 36 | C2A |
— | — | — | BCH00167 | 152.4 | 6 | 76.2 | 3 | 1400 | 4.1 | 26 | T3 |
BCH00011 | BCH00065 | — | — | 152.4 | 6 | 101.6 | 4 | 1300 | 2.8 | 18 | T3 |
— | — | — | BCH00168 | 152.4 | 6 | 127.0 | 5 | 1600 | 2.8 | 18 | C5E |
— | — | — | BCH00169 | 152.4 | 6 | 139.7 | 51⁄2 | 2000 | 3.2 | 20 | T3 |
— | — | — | BCH00170 | 152.4 | 6 | 152.4 | 6 | 2000 | 2.9 | 19 | T3 |
— | BCH00066 | — | — | 152.4 | 6 | 152.4 | 6 | 3000 | 4.3 | 28 | T3 |
— | BCH00067 | — | — | 152.4 | 6 | 152.4 | 6 | 4000 | 5.8 | 37 | T3 |
— | BCH00068 | — | — | 158.8 | 61⁄4 | 101.6 | 4 | 2430 | 5.1 | 33 | T3 |
— | — | BCH00131 | — | 158.8 | 61⁄4 | 152.4 | 6 | 4600 | 6.4 | 41 | T3 |
— | BCH00069 | — | — | 165.1 | 61⁄2 | 38.1 | 11⁄2 | 1000 | 5.3 | 34 | T2 |
— | BCH00070 | — | — | 165.1 | 61⁄2 | 50.8 | 2 | 1600 | 6.4 | 41 | T3 |
BCH00012 | BCH00071 | — | — | 165.1 | 61⁄2 | 88.9 | 31⁄2 | 1800 | 4.1 | 26 | T3 |
— | BCH00072 | — | — | 165.1 | 61⁄2 | 127.0 | 5 | 2500 | 4.0 | 26 | T3 |
— | — | BCH00132 | — | 165.1 | 61⁄2 | 139.7 | 51⁄2 | 4200 | 6.1 | 39 | T3 |
— | — | — | BCH00171 | 165.1 | 61⁄2 | 152.4 | 6 | 2000 | 2.7 | 17 | C5E |
— | BCH00073 | — | — | 165.1 | 61⁄2 | 165.1 | 61⁄2 | 3700 | 4.5 | 29 | T3 |
— | — | BCH00133 | — | 168.3 | 65⁄8 | 114.3 | 41⁄2 | 3300 | 5.7 | 37 | T3 |
BCH00013 | BCH00074 | — | — | 171.5 | 63⁄4 | 38.1 | 11⁄2 | 1000 | 5.1 | 33 | T2 |
— | BCH00075 | — | — | 171.5 | 63⁄4 | 127.0 | 5 | 2500 | 3.8 | 25 | C5E |
— | — | BCH00134 | — | 177.8 | 7 | 50.8 | 2 | 1400 | 5.2 | 33 | C2A |
— | BCH00076 | — | — | 177.8 | 7 | 76.2 | 3 | 1650 | 4.1 | 26 | T3 |
BCH00014 | BCH00077 | — | — | 177.8 | 7 | 88.9 | 31⁄2 | 1300 | 2.7 | 18 | T3 |
— | BCH00078 | BCH00135 | — | 177.8 | 7 | 101.6 | 4 | 3500 | 6.5 | 42 | T3 |
— | BCH00079 | — | BCH00172 | 177.8 | 7 | 139.7 | 51⁄2 | 2000 | 2.7 | 17 | C5E |
— | BCH00080 | — | — | 177.8 | 7 | 152.4 | 6 | 5400 | 6.6 | 43 | T3 |
— | BCH00081 | — | — | 190.5 | 71⁄2 | 50.8 | 2 | 1900 | 6.5 | 42 | T3 |
— | BCH00082 | BCH00136 | — | 190.5 | 71⁄2 | 76.2 | 3 | 1800 | 4.1 | 27 | T3 |
— | — | — | BCH00173 | 190.5 | 71⁄2 | 114.3 | 41⁄2 | 2000 | 3.1 | 20 | T3 |
BCH00015 | BCH00083 | — | — | 190.5 | 71⁄2 | 114.3 | 41⁄2 | 2000 | 3.1 | 20 | T3 |
— | BCH00084 | — | — | 190.5 | 71⁄2 | 127.0 | 5 | 2500 | 3.4 | 22 | C3A |
BCH00016 | — | — | BCH00174 | 190.5 | 71⁄2 | 139.7 | 51⁄2 | 2500 | 3.1 | 20 | T3 |
— | — | — | BCH00175 | 190.5 | 71⁄2 | 177.8 | 7 | 6500 | 6.4 | 41 | T3 |
— | — | BCH00137 | — | 190.5 | 71⁄2 | 228.6 | 9 | 5710 | 4.4 | 28 | T3 |
— | BCH00085 | BCH00138 | — | 203.2 | 8 | 38.1 | 11⁄2 | 770 | 3.3 | 21 | T2 |
— | — | BCH00139 | — | 203.2 | 8 | 38.1 | 11⁄2 | 1000 | 4.3 | 28 | T2 |
— | BCH00086 | — | — | 203.2 | 8 | 50.8 | 2 | 2000 | 6.4 | 41 | T3 |
— | — | BCH00140 | — | 203.2 | 8 | 63.5 | 21⁄2 | 1000 | 2.6 | 17 | T2 |
— | — | — | BCH00176 | 203.2 | 8 | 76.2 | 3 | 1900 | 4.1 | 26 | T3 |
— | BCH00087 | — | — | 203.2 | 8 | 101.6 | 4 | 3000 | 4.8 | 31 | T3 |
— | BCH00088 | — | — | 203.2 | 8 | 152.4 | 6 | 3500 | 3.7 | 24 | T3 |
— | — | BCH00141 | — | 203.2 | 8 | 152.4 | 6 | 4500 | 4.8 | 31 | T3 |
— | — | — | BCH00177 | 203.2 | 8 | 165.1 | 61⁄2 | 2600 | 2.6 | 17 | C5E |
— | — | BCH00142 | — | 204.8 | 81⁄16 | 101.6 | 4 | 2100 | 3.3 | 22 | T3 |
— | — | BCH00143 | — | 204.8 | 81⁄16 | 101.6 | 4 | 2800 | 4.5 | 29 | T3 |
— | — | BCH00144 | — | 204.8 | 81⁄16 | 228.6 | 9 | 4900 | 3.5 | 22 | T3 |
— | BCH00089 | — | — | 209.6 | 81⁄4 | 76.2 | 3 | 2300 | 4.8 | 31 | C5E |
— | — | — | BCH00178 | 209.6 | 81⁄4 | 190.5 | 71⁄2 | 3100 | 2.6 | 17 | C5E |
— | — | BCH00145 | — | 214.3 | 87⁄16 | 76.2 | 3 | 3000 | 6.1 | 39 | T3 |
— | BCH00090 | BCH00146 | — | 214.3 | 87⁄16 | 88.9 | 31⁄2 | 2800 | 4.9 | 31 | T3 |
— | — | BCH00147 | — | 214.3 | 87⁄16 | 88.9 | 31⁄2 | 3255 | 5.7 | 36 | T3 |
— | BCH00091 | BCH00148 | — | 214.3 | 87⁄16 | 101.6 | 4 | 3400 | 5.2 | 33 | T3 |
— | — | BCH00149 | — | 214.3 | 87⁄16 | 139.7 | 51⁄2 | 3800 | 4.2 | 27 | T3 |
— | BCH00092 | — | — | 215.9 | 81⁄2 | 38.1 | 11⁄2 | 1250 | 5.0 | 32 | C2A |
— | BCH00093 | — | — | 215.9 | 81⁄2 | 114.3 | 41⁄2 | 3890 | 5.2 | 34 | T3 |
— | — | — | BCH00179 | 222.3 | 83⁄4 | 228.6 | 9 | 4100 | 2.7 | 17 | C5E |
— | — | BCH00150 | — | 228.6 | 9 | 38.1 | 11⁄2 | 1100 | 4.2 | 27 | T2 |
— | BCH00094 | — | — | 228.6 | 9 | 50.8 | 2 | 2300 | 6.5 | 42 | T3 |
— | BCH00095 | — | — | 228.6 | 9 | 63.5 | 21⁄2 | 2800 | 6.4 | 41 | T3 |
— | — | — | BCH00180 | 228.6 | 9 | 76.2 | 3 | 2200 | 4.2 | 27 | T3 |
— | — | — | BCH00181 | 228.6 | 9 | 127.0 | 5 | 2500 | 2.8 | 18 | T3 |
— | BCH00096 | — | BCH00182 | 228.6 | 9 | 139.7 | 51⁄2 | 3000 | 3.1 | 20 | T3 |
— | — | — | BCH00183 | 228.6 | 9 | 215.9 | 81⁄2 | 3900 | 2.6 | 17 | C5E |
— | BCH00097 | BCH00151 | — | 239.7 | 97⁄16 | 76.2 | 3 | 2500 | 4.5 | 29 | T3 |
— | — | BCH00152 | — | 241.3 | 91⁄2 | 38.1 | 11⁄2 | 1200 | 4.3 | 28 | T2 |
— | — | — | BCH00184 | 241.3 | 91⁄2 | 76.2 | 3 | 2200 | 3.9 | 25 | T3 |
— | — | — | BCH00185 | 247.7 | 93⁄4 | 254.0 | 10 | 5200 | 2.7 | 18 | C5E |
— | BCH00098 | — | — | 254.0 | 10 | 38.1 | 11⁄2 | 600 | 2.0 | 13 | T2 |
— | BCH00099 | — | — | 254.0 | 10 | 50.8 | 2 | 1800 | 4.6 | 30 | C2A |
— | — | — | BCH00186 | 254.0 | 10 | 76.2 | 3 | 2400 | 4.1 | 26 | T3 |
— | BCH00100 | — | — | 254.0 | 10 | 101.6 | 4 | 1500 | 1.9 | 12 | C3A |
— | — | — | BCH00187 | 254.0 | 10 | 127.0 | 5 | 2800 | 2.9 | 18 | C5E |
— | BCH00101 | — | — | 254.0 | 10 | 139.7 | 51⁄2 | 2500 | 2.3 | 15 | T3 |
— | BCH00102 | — | — | 254.0 | 10 | 152.4 | 6 | 3000 | 2.5 | 16 | C3A |
— | BCH00103 | — | — | 266.7 | 101⁄2 | 114.3 | 41⁄2 | 5000 | 5.4 | 35 | C2A |
— | — | — | BCH00188 | 279.4 | 11 | 76.2 | 3 | 2600 | 4.0 | 26 | T3 |
— | — | — | BCH00189 | 279.4 | 11 | 127.0 | 5 | 4000 | 3.7 | 24 | T3 |
— | — | BCH00153 | — | 281.0 | 111⁄16 | 101.6 | 4 | 4000 | 4.6 | 30 | T3 |
— | BCH00104 | — | — | 304.8 | 12 | 50.8 | 2 | 2000 | 4.2 | 27 | C2A |
— | — | — | BCH00190 | 304.8 | 12 | 76.2 | 3 | 2000 | 2.8 | 18 | C3A |
— | — | — | BCH00191 | 304.8 | 12 | 152.4 | 6 | 4000 | 2.8 | 18 | T3 |
— | BCH00105 | — | — | 304.8 | 12 | 304.8 | 12 | 2000 | 0.7 | 5 | T3 |
— | BCH00106 | — | — | 317.5 | 121⁄2 | 101.6 | 4 | 1950 | 2.0 | 13 | C3A |
— | BCH00107 | — | — | 317.5 | 121⁄2 | 101.6 | 4 | 2600 | 2.6 | 17 | T3 |
— | BCH00108 | — | — | 330.2 | 13 | 50.8 | 2 | 2000 | 3.9 | 25 | C5E |
— | — | — | BCH00192 | 330.2 | 13 | 76.2 | 3 | 4200 | 5.4 | 35 | T3 |
— | BCH00109 | — | — | 330.2 | 13 | 152.4 | 6 | 4000 | 2.6 | 17 | T3 |
— | — | BCH00154 | — | 368.3 | 141⁄2 | 76.2 | 3 | 2300 | 2.7 | 17 | T3 |
— | BCH00110 | — | — | 387.4 | 151⁄4 | 50.8 | 2 | 3000 | 5.0 | 32 | C2A |
— | BCH00111 | — | — | 406.4 | 16 | 50.8 | 2 | 1500 | 2.4 | 15 | C3A |
— | BCH00112 | — | — | 406.4 | 16 | 76.2 | 3 | 5000 | 5.2 | 34 | C3A |
— | BCH00113 | — | — | 419.1 | 161⁄2 | 50.8 | 2 | 3000 | 4.6 | 30 | C3A |
— | BCH00114 | — | — | 419.1 | 161⁄2 | 76.2 | 3 | 5400 | 5.5 | 35 | C3A |
— | — | BCH00155 | — | 419.1 | 161⁄2 | 88.9 | 31⁄2 | 1800 | 1.6 | 10 | C3A |
— | BCH00115 | — | — | 419.1 | 161⁄2 | 88.9 | 31⁄2 | 2500 | 2.2 | 14 | T3 |
— | BCH00116 | — | — | 419.1 | 161⁄2 | 101.6 | 4 | 3500 | 2.7 | 17 | C3A |
— | BCH00117 | — | — | 419.1 | 161⁄2 | 127.0 | 5 | 4350 | 2.7 | 17 | T3 |
— | BCH00118 | — | — | 444.5 | 171⁄2 | 38.1 | 11⁄2 | 825 | 1.6 | 10 | C2A |
— | BCH00119 | — | — | 489.0 | 191⁄4 | 63.5 | 21⁄2 | 5000 | 5.2 | 34 | C3A |
— | — | BCH00156 | — | 533.4 | 21 | 114.3 | 41⁄2 | 5039 | 2.7 | 17 | C3A |
— | — | BCH00157 | — | 533.4 | 21 | 152.4 | 6 | 5600 | 2.2 | 14 | T3 |
— | — | BCH00158 | — | 546.1 | 211⁄2 | 88.9 | 31⁄2 | 3000 | 2.0 | 13 | T3 |
— | — | BCH00159 | — | 660.4 | 26 | 127.0 | 5 | 6800 | 2.6 | 17 | C3A |
— | — | BCH00160 | — | 711.2 | 28 | 114.3 | 41⁄2 | 6600 | 2.6 | 17 | T3 |
— | — | BCH00161 | — | 711.2 | 28 | 127.0 | 5 | 5750 | 2.0 | 13 | T3 |
— | — | BCH00162 | — | 825.5 | 321⁄2 | 88.9 | 31⁄2 | 3000 | 1.3 | 8 | C3A |
Ordering Example: BCH00098, 254 mm (10") band heater, 600 watt, 240V. |
Ordina per Codice Prodotto